15-р долоо хоногийн байдлаар гарсан 70 оноо. Зөвхөн 58-аас доош оноо авсан оюутнууд бие даалтын цагууд дээр 2-516-д ирж нэмэж асуугдаж болно. Програм бичүүлэх бөгөөд бүх материалаа ашиглаж болно.
16-р долоо хоногийн Пүрэв гарагийн 7-р параас хойш асуухгүй.
ирц (8) | 1-р сорил (10) | 2-р сорил (10) | Сорил (20) | Б/даалтын_ ирц (5) | Бие даалт (9) | Бие даалтын дүн | Лаб (24+4) | lec | pages | ? | 70 оноо | |
M.EC06D215 | 0 | 0 | 0 | 0 | ||||||||
M.EC07D205 | 1 | 0 | 0 | 0 | 1 | |||||||
M.EC07D217 | 0 | 0 | 0 | 0 | ||||||||
M.EC07D230 | 7 | 4.43 | 7.2 | 11.63 | 1 | 10 | 11 | 28 | 5.1 | 3 | 2 | 67.73 |
M.EC08D201 | 4.5 | 4.2 | 8.9 | 13.1 | 1 | 8.5 | 9.5 | 16 | 3 | 46.1 | ||
M.EC08D202 | 3 | 9.1 | 9.1 | 1 | 1 | 0 | 13.1 | |||||
M.EC08D203 | 8 | 4.5 | 9.3 | 13.8 | 4 | 10 | 14 | 28 | 4 | 2.5 | 70.3 | |
M.EC08D204 | 7.5 | 4.43 | 9.7 | 14.13 | 4 | 9 | 13 | 28 | 2 | 64.63 | ||
M.EC08D206 | 7.5 | 4.2 | 5.8 | 10 | 3.5 | 9 | 12.5 | 22 | 2 | 4 | 4 | 62 |
M.EC08D207 | 8 | 4.8 | 9.8 | 14.6 | 3.5 | 10 | 13.5 | 28 | 5.7 | 2 | 2 | 73.8 |
M.EC08D208 | 7.5 | 4.1 | 8.44 | 12.54 | 10 | 10 | 28 | 5.3 | 2 | 65.34 | ||
M.EC08D209 | 7.5 | 4.5 | 8.9 | 13.4 | 4 | 9 | 13 | 28 | 2.3 | 3 | 67.2 | |
M.EC08D210 | 8 | 4.4 | 9.56 | 13.96 | 4 | 9 | 13 | 28 | 3 | 65.96 | ||
M.EC08D211 | 7.5 | 4.36 | 8.2 | 12.56 | 3.5 | 9 | 12.5 | 28 | 1.5 | 4 | 66.06 | |
M.EC08D212 | 8 | 4.5 | 8.8 | 13.3 | 4 | 9.5 | 13.5 | 22 | 2.5 | 59.3 | ||
M.EC08D213 | 8 | 4.43 | 9.8 | 14.23 | 4 | 10 | 14 | 25 | 2.1 | 4 | 2.5 | 69.83 |
M.EC08D214 | 8 | 4.4 | 9.27 | 13.67 | 4 | 10 | 14 | 25 | 4 | 2.5 | 67.17 | |
M.EC08D215 | 7 | 4.22 | 8.98 | 13.2 | 4 | 9 | 13 | 28 | 4 | 2.5 | 67.7 | |
M.EC08D216 | 7.5 | 4.2 | 9.1 | 13.3 | 3 | 3 | 28 | 0.8 | 3 | 55.6 | ||
M.EC08D219 | 7.5 | 3.7 | 9.1 | 12.8 | 1.5 | 8.5 | 10 | 16 | 2.5 | 48.8 | ||
M.EC08D220 | 6.5 | 4.65 | 9 | 13.65 | 3 | 3 | 19 | 3 | 45.15 | |||
M.EC08D221 | 6.5 | 3.91 | 8.6 | 12.51 | 3.5 | 3.5 | 16 | 3 | 41.51 | |||
M.EC08D222 | 7.5 | 4.2 | 8.69 | 12.89 | 4 | 10 | 14 | 28 | 2.5 | 4 | 2 | 70.89 |
M.EC08D223 | 7.5 | 3.94 | 8.4 | 12.34 | 3 | 9 | 12 | 28 | 4 | 2.5 | 66.34 | |
M.EC08D225 | 8 | 3.8 | 8.9 | 12.7 | 4 | 8.5 | 12.5 | 28 | 2 | 3 | 66.2 | |
M.EC08D228 | 8 | 9 | 9 | 18 | 4 | 10 | 14 | 28 | 68 | |||
M.EC08D229 | 6 | 3.52 | 5.36 | 8.88 | 2 | 9 | 11 | 28 | 1 | 2 | 56.88 | |
M.EC08D230 | 7.5 | 4.1 | 8.6 | 12.7 | 4 | 10 | 14 | 28 | 3.8 | 5 | 2 | 73 |
M.EC08D231 | 7.5 | 3.86 | 8.8 | 12.66 | 4 | 10 | 14 | 28 | 2.5 | 4 | 2 | 70.66 |
M.EC08D232 | 8 | 3.1 | 7.4 | 10.5 | 3.5 | 9 | 12.5 | 13 | 2.5 | 46.5 | ||
M.EC08D233 | 7 | 3.9 | 6.9 | 10.8 | 1.5 | 8 | 9.5 | 0 | 2.3 | 2.5 | 32.1 | |
M.EC08D236 | 4.5 | 3.1 | 3.1 | 1 | 1 | 0 | 2 | 10.6 | ||||
M.EC08D239 | 6 | 4.2 | 8.4 | 12.6 | 3 | 9 | 12 | 25 | 3 | 58.6 | ||
M.EC08D240 | 5 | 3.6 | 8.6 | 12.2 | 0.5 | 0.5 | 0 | 2 | 19.7 | |||
M.EC08D241 | 2 | 0 | 0 | 0 | 2 | |||||||
M.EC08D242 | 7.5 | 4.5 | 7.6 | 12.1 | 3.5 | 9 | 12.5 | 28 | 4 | 3 | 67.1 | |
M.EC08D244 | 8 | 4.6 | 7.2 | 11.8 | 3.5 | 10 | 13.5 | 28 | 0.5 | 4 | 4 | 69.8 |
M.EC08D246 | 6 | 4.1 | 9.7 | 13.8 | 3 | 8 | 11 | 13 | 3 | 46.8 | ||
M.EC08D248 | 4.5 | 1.69 | 8.4 | 10.09 | 2.5 | 2.5 | 0 | 0.8 | 2.5 | 20.39 | ||
M.EC08D250 | 4.5 | 8.9 | 8.9 | 2 | 2 | 0 | 15.4 | |||||
M.EC08D252 | 7.5 | 4.57 | 8.2 | 12.77 | 3 | 9 | 12 | 28 | 2.5 | 4 | 2.5 | 69.27 |
M.EC08D253 | 8 | 3.45 | 8.4 | 11.85 | 4 | 9 | 13 | 28 | 4 | 2.5 | 67.35 | |
M.EC08D257 | 5.5 | 4.57 | 8.7 | 13.27 | 4 | 8 | 12 | 25 | 4 | 3 | 62.77 | |
M.EC08D259 | 7.5 | 3.8 | 8.7 | 12.5 | 3 | 9 | 12 | 28 | 4 | 2.5 | 66.5 | |
M.EC08D260 | 7 | 3.7 | 8.8 | 12.5 | 0 | 28 | 2 | 49.5 | ||||
M.EC08D261 | 6 | 3.6 | 9.13 | 12.73 | 3 | 8 | 11 | 28 | 4 | 61.73 | ||
M.EC08D263 | 7 | 3.94 | 8.4 | 12.34 | 1.5 | 1.5 | 20 | 3 | 43.84 | |||
M.EC08D269 | 4.5 | 4.01 | 4.01 | 1 | 1 | 0 | 2 | 11.51 | ||||
M.EC08D274 | 6 | 3.1 | 8.9 | 12 | 3.5 | 8 | 11.5 | 22 | 4 | 2 | 57.5 | |
M.EC08D275 | 7.5 | 4.57 | 7.2 | 11.77 | 2.5 | 9 | 11.5 | 22 | 0.8 | 2 | 2.5 | 58.07 |
M.EC08D277 | 7 | 3.9 | 6.8 | 10.7 | 3.5 | 3.5 | 28 | 2 | 51.2 | |||
M.EC08D278 | 4 | 2.88 | 2.88 | 0.5 | 0.5 | 0 | 2 | 9.38 | ||||
M.EC08D279 | 5.5 | 4.1 | 7.5 | 11.6 | 3 | 8 | 11 | 0 | 2 | 30.1 | ||
M.EC08D280 | 4 | 0 | 0 | 0 | 4 | |||||||
M.EC08D281 | 7 | 3.7 | 8.1 | 11.8 | 2 | 9 | 11 | 28 | 2.5 | 60.3 |
sain bainuu bagshaa. bagshaa ta minii onoog jaahan buruu bodtson ym shig bnaa. shalgaad uguh bolomj bga yu? Hashchuluun