No | Оюутны код | |
1 | A.RT10D121 | 5 |
2 | M.AU11D019 | 0 |
3 | M.AU11D042 | 7 |
4 | M.AU11D045 | 0 |
5 | M.AU11D068 | 7 |
6 | M.AU12D037 | 9 |
7 | M.AU12D043 | 7 |
8 | M.AU12D045 | 8 |
9 | M.AU12D052 | 10 |
10 | M.AU12D060 | 10 |
11 | M.AU13D005 | 10 |
No | Оюутны код | |
12 | M.AU13D014 | 8 |
13 | M.AU13D018 | 10 |
14 | M.AU13D026 | 0 |
15 | M.AU13D038 | 10 |
16 | M.AU13D043 | 8 |
17 | M.AU13D053 | 5 |
18 | M.AU13D055 | 9 |
19 | M.EC00D021 | 0 |
20 | M.EQ11E018 | 0 |
21 | M.HD11D225 | 6 |
22 | M.TP11D025 | 4 |
Recent Comments